Venom Fever Satellites with 929 tickets GTD
There are 929 guaranteed seats up for grabs to $2,650 The Venom PKO $5M GTD (Day 1A on Thursday, April 20th) in VenomFever Satellites. Buy-ins are from $33 to $630 with up to 60 tickets GTD.

The Biggest Venom Fever Satellites
WEEK 1
- Sunday, April 9th, 1:15pm ET — $109 MEGA 15 Seats GTD
- Sunday, April 9th, 1:15pm ET — $290 MEGA 30 Seats GTD
WEEK 2
- Sunday, April 16th, 1:15pm ET — $109 MEGA 15 Seats GTD
- Sunday, April 16th, 1:15pm ET — $290 MEGA 30 Seats GTD
WEEK 3
- Saturday, April 22nd, 1:30pm ET — $109 MEGA 20 Seats GTD
- Saturday, April 22nd, 1:30pm ET — $55 MEGA 10 Seats GTD
- Sunday, April 23rd, 10:45am ET — $630 MEGA 60 Seats GTD
- Sunday, April 23rd, 10:45am ET — $290 MEGA 40 Seats GTD
WEEK 4
- Saturday, April 29nd, 1:30pm ET — $109 MEGA 20 Seats GTD
- Saturday, April 29nd, 1:30pm ET — $55 MEGA 10 Seats GTD
- Sunday, April 30rd, 10:45am ET — $630 MEGA 60 Seats GTD
- Sunday, April 30rd, 10:45am ET — $290 MEGA 40 Seats GTD
How to qualify for MEGA satellites via sub-satellites from freerolls:
- $55 PATH: Freeroll → $5.50 Super Satellite → $55 Ticket
- $109 PATH: Freeroll → $1.10 Super Satellite → $11 Super Satellite → $109 Ticket
- $290 PATH: Freeroll → $2.50 Super Satellite → $33 Super Satellite → $290 Ticket
- $660 PATH: Freeroll → $6.60 Super Satellite → $66 Super Satellite → $660 Ticket
$95 Beast & SnC Satellite 20 tickets GTD (every Sunday): Freeroll → $11 Super Satellite → $95 Ticket.
What is the difference between Venom Fever Satellites
There are three types of satellites:
- VenomFever Sat – satellites with 12-minute levels of blinds and 3-hour late registration. Starting stack 8,000 chips.
- VenomFever Turbo Sat – satellites with 5 minute levels of blinds and 2 hours late registration. Starting stack 25,000 chips.
- VenomFever Hyper Sat – satellites with 5 minute levels of blinds and 50 minutes late registration. Starting stack 2,500 chips.
Also in the name of the satellites there are special marks:
- Euro – satellites for players from Europe (starts in the afternoon by Moscow time).
- MEGA – satellites with 5 tickets or more GTD.
- MONSTER – satellites with 10 tickets or more GTD.
Schedule for the fourth week of Venom Fever Satellites (ET time):
DATE | TIME | TOURNAMENT | BUY-IN | DETAIL |
Monday, April 24 | 13:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels |
13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
Tuesday, April 25 | 11:05 | VenomFever Turbo – 3 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels |
13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
13:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
16:50 | VenomFever Turbo – 3 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
Wednesday, April 26 | 13:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels |
13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever Turbo – 1 Ticket GTD | 33,00 $ | 2h LR – 25k SS – 5m levels | |
Thursday, April 27 | 10:45 | VenomFever Turbo – 5 Tickets GTD | 290,00 $ | 2h LR – 25k SS – 5m levels |
10:45 | VenomFever Turbo – 5 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels | |
13:05 | The VENOM PKO – $5,000,000 GTD [Day 1C] | 2 650,00 $ | 6h LR – 300k SS – 20m levels | |
13:05 | VenomFever Turbo – 10 Tickets GTD | 290,00 $ | 2h LR – 25k SS – 5m levels | |
13:05 | VenomFever Turbo – 7 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels | |
13:05 | VenomFever Turbo – 1 Ticket GTD | 33,00 $ | 2h LR – 25k SS – 5m levels | |
14:45 | VenomFever Hyper – 2 Tickets GTD | 207,50 $ | 50m LR – 2.5K SS – 5m levels | |
14:45 | VenomFever Hyper – 2 Tickets GTD | 104,50 $ | 50m LR – 2.5K SS – 5m levels | |
15:25 | VenomFever Turbo – 5 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels | |
15:25 | VenomFever Turbo – 5 Tickets GTD | 290,00 $ | 2h LR – 25k SS – 5m levels | |
15:50 | VenomFever Hyper – 2 Tickets GTD | 207,50 $ | 50m LR – 2.5K SS – 5m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
Friday, April 28 | 13:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels |
18:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever MEGA – 5 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever Turbo – 2 Tickets GTD | 33,00 $ | 2h LR – 25k SS – 5m levels | |
Saturday, April 29 | 13:30 | VenomFever MEGA – 5 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels |
13:30 | VenomFever MONSTER MEGA – 20 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
13:30 | VenomFever MONSTER MEGA – 10 Tickets GTD | 55,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever Sat – 3 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
18:30 | VenomFever Sat – 3 Tickets GTD | 109,00 $ | 3h LR – 8k SS – 12m levels | |
20:05 | VenomFever Turbo – 1 Ticket GTD | 33,00 $ | 2h LR – 25k SS – 5m levels | |
22:30 | VenomFever Turbo – 1 Ticket GTD | 55,00 $ | 2h LR – 25k SS – 5m levels | |
Sunday, April 30 | 10:45 | VenomFever MONSTER MEGA – 60 Tickets GTD | 630,00 $ | 3h LR – 8k SS – 12m levels |
10:45 | VenomFever MONSTER MEGA – 40 Tickets GTD | 290,00 $ | 3h LR – 8k SS – 12m levels | |
10:45 | VenomFever MEGA Turbo – 10 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels | |
11:05 | VenomFever MONSTER MEGA – 40 Tickets GTD | 630,00 $ | 3h LR – 8k SS – 12m levels | |
12:05 | VenomFever Hyper – 3 Tickets GTD | 207,50 $ | 50m LR – 2.5K SS – 5m levels | |
13:05 | The VENOM PKO – $5,000,000 GTD [Day 1D] | 2 650,00 $ | 6h LR – 300k SS – 20m levels | |
13:05 | VenomFever MEGA Turbo – 10 Tickets GTD | 109,00 $ | 2h LR – 25k SS – 5m levels | |
13:05 | VenomFever Turbo – 5 Tickets GTD | 33,00 $ | 2h LR – 25k SS – 5m levels | |
14:10 | VenomFever MEGA Turbo – 5 Tickets GTD | 207,50 $ | 2h LR – 25k SS – 5m levels | |
14:45 | VenomFever Hyper – 2 Tickets GTD | 207,50 $ | 50m LR – 2.5K SS – 5m levels | |
14:45 | VenomFever Hyper – 2 Tickets GTD | 104,50 $ | 50m LR – 2.5K SS – 5m levels | |
15:45 | VenomFever Hyper – 2 Tickets GTD | 207,50 $ | 50m LR – 2.5K SS – 5m levels | |
16:45 | VenomFever Hyper – 2 Tickets GTD | 207,50 $ | 50m LR – 2.5K SS – 5m levels |
The information on this page is valid as of 25 April, 2023.