
MINI ONLINE SUPER SERIES
Don’t let the name fool you. Our Mini Online Super Series (MOSS) is actually a big deal. In fact, the only thing mini about the MOSS is how little it costs to take part. Here’s how this massive tournament series measures up:
– $2.5 Million in guaranteed prize pools
– 150 tournaments from November 22nd to December 6th
– Two $250,000 GTD Main Events – each multi-day
– Exciting Multi-Flight Fight Club PKO events
$250,000 MAIN EVENTS
The MOSS features a pair of multi-day $250,000 GTD Main Events. The first is a PKO version and the second a traditional Holdem.
Don’t miss your chance to compete for your share of a quarter-million-dollar prize pool. There are 9 Day 1 Flights for each Main Event (see below). Buy-in is just $55 each.
Here are the Day 2 and Final Table details:
– MOSS $250,000 GTD PKO Main Event #1 – Day 2 on Sunday, November 29th at 8pm ET. Final Table on Monday, November 30th at 8pm ET.
– MOSS $250,000 GTD Main Event #2 – Day 2 on Sunday, December 6th at 8pm ET. Final Table on Monday, December 7th at 8pm ET.

Date | Time (ET) | Tournament | Buy In | Fee | Detail |
---|---|---|---|---|---|
Flights, Megas & Freerolls | |||||
Saturday, Nov 21st | 11:00 AM | MOSS Freeroll - 10 Seats to Mega Sat A | $0 | $0 | Freeroll |
3:00 PM | MOSS Freeroll - 10 Seats to Mega Sat B | $0 | $0 | Freeroll | |
Sunday. Nov 22nd | 11:00 AM | Mega Sat A - 10 Seats to MOSS Flight 1A | $1.90 | $0.10 | Mega Sat |
3:00 PM | Mega Sat B - 10 Seats to MOSS Flight 1A | $1.90 | $0.10 | Mega Sat | |
8:00 PM | MOSS #73 - $250,000 GTD - PKO Main Event - Flight 1A | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat C | $0 | $0 | Freeroll | |
Monday, Nov 23rd | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat C | $0 | $0 | Freeroll |
11:00 AM | Mega Sat C - 10 Seats to MOSS Flight 1B | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #73 - $250,000 GTD - PKO Main Event - Flight 1B | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat D | $0 | $0 | Freeroll | |
Tuesday, Nov 24th | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat D | $0 | $0 | Freeroll |
11:00 AM | Mega Sat D - 10 Seats to MOSS Flight 1C | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #73 - $250,000 GTD - PKO Main Event - Flight 1C | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat E | $0 | $0 | Freeroll | |
Wednesday, Nov 25th | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat D | $0 | $0 | Freeroll |
11:00 AM | Mega Sat D - 10 Seats to MOSS Flight 1D | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #73 - $250,000 GTD - PKO Main Event - Flight 1D | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat E | $0 | $0 | Freeroll | |
Thurday, Nov 26th | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat F | $0 | $0 | Freeroll |
11:00 AM | Mega Sat F - 10 Seats to MOSS Flight 1E | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #73 $250,000 GTD - PKO Main Event - Flight 1E | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat G | $0 | $0 | Freeroll | |
Friday. Nov 27th | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat G | $0 | $0 | Freeroll |
11:00 AM | Mega Sat G - 10 Seats to MOSS Flight 1F | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #73 $250,000 GTD - PKO Main Event - Flight 1F | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat H | $0 | $0 | Freeroll | |
Saturday, Nov 28th | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat H | $0 | $0 | Freeroll |
11:00 AM | Mega Sat H - 10 Seats to MOSS Flight G | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #73 - $250,000 GTD - PKO Main Event - Flight G | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat I | $0 | $0 | Freeroll | |
Sunday, Nov 29th | 6:00 AM | Mega Sat I - 5 Seats to MOSS Flight H | $1 | $0.05 | Freeroll |
8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat J | $0 | $0 | Mega Sat | |
10:00 AM | MOSS #73 - $250,000 GTD - PKO Main Event - Flight H | $50 | $5 | 3h LR / 5h GamePlay | |
10:05 AM | Mega Sat J - 10 Seats to MOSS Last Flight | $1.90 | $0.10 | Mega Sat | |
2:00 PM | MOSS #73 - $250,000 GTD - PKO Main Event - Last Flight | $50 | $5 | 3h LR / 5h GamePlay | |
Main | |||||
Sunday, Nov 29th | 8:00 PM | MOSS #73 - $250,000 GTD - PKO Main Event (Day 2) | - | - | Day 2 |
Monday, Nov 30th | 8:00 PM | MOSS #73 - $250,000 GTD - PKO Main Event (Final Table) | - | - | Final Table |
Date | Time (ET) | Tournament | Buy In | Fee | Detail |
Flights, Megas & Freerolls | |||||
Sunday, Nov 29th | 1:00 PM | MOSS Freeroll - 10 Seats to Mega Sat A | $0 | $0 | Freeroll |
4:00 PM | Mega Sat A - 10 Seats to MOSS Flight 1A | $1.90 | $0.10 | Mega Sat | |
8:00 PM | MOSS #156 - $250,000 GTD - Main Event - Flight 1A | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat B | $0 | $0 | Freeroll | |
Monday, Nov 30th | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat B | $0 | $0 | Freeroll |
11:00 AM | Mega Sat B - 10 Seats to MOSS Flight 1B | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #156 - $250,000 GTD - Main Event - Flight 1B | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat C | $0 | $0 | Freeroll | |
Tuesday, Dec 1st | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat C | $0 | $0 | Freeroll |
11:00 AM | Mega Sat C - 10 Seats to MOSS Flight 1C | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #156 - $250,000 GTD - Main Event - Flight 1C | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat D | $0 | $0 | Freeroll | |
Wednesday, Dec 2nd | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat D | $0 | $0 | Freeroll |
11:00 AM | Mega Sat D - 10 Seats to MOSS Flight 1D | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #156 - $250,000 GTD - Main Event - Flight 1D | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat E | $0 | $0 | Freeroll | |
Thursday, Dec 3rd | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat E | $0 | $0 | Freeroll |
11:00 AM | Mega Sat E - 10 Seats to MOSS Flight 1E | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #156 - $250,000 GTD - Main Event - Flight 1E | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat F | $0 | $0 | Freeroll | |
Friday, Dec 4th | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat F | $0 | $0 | Freeroll |
11:00 AM | Mega Sat F - 10 Seats to MOSS Flight 1F | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #156 - $250,000 GTD - Main Event - Flight 1F | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat G | $0 | $0 | Freeroll | |
Saturday, Dec 5th | 8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat G | $0 | $0 | Freeroll |
11:00 AM | Mega Sat G - 10 Seats to MOSS Flight 1G | $1.90 | $0.10 | Mega Sat | |
3:00 PM | MOSS #156 - $250,000 GTD - Main Event - Flight 1G | $50 | $5 | 3h LR / 5h GamePlay | |
8:00 PM | MOSS Freeroll - 10 Seats to Mega Sat H | $0 | $0 | Freeroll | |
Sunday, Dec 6th | 6:00 AM | Mega Sat H - 5 Seats to MOSS Flight 1H | $1 | $0.05 | Mega Sat |
8:00 AM | MOSS Freeroll - 10 Seats to Mega Sat I | $0 | $0 | Freeroll | |
10:00 AM | MOSS #156 - $250,000 GTD - Main Event - Flight 1H | $50 | $5 | 3h LR / 5h GamePlay | |
10:05 AM | Mega Sat I - 10 Seats to MOSS Last Flight | $1.90 | $0.10 | Mega Sat | |
2:00 PM | MOSS #156 $250,000 GTD - Main Event - Last Flight | $50 | $5 | 3h LR / 5h GamePlay | |
Main | |||||
Sunday, Dec 6th | 8:00 PM | MOSS #156 $250,000 GTD - Main Event | - | - | Day 2 |
Monday, Dec 7th | 8:00 PM | MOSS #156 $250,000 GTD - Main Event | - | - | Final Table |

MOSS Tournament Schedule
The MOSS begins with a Kickoff Event at 5pm ET on Sunday, November 22nd and runs through December 6th.
With 150 low buy-in tournaments in all, everybody can afford to take part. Here’s the full schedule:
Date | Time (ET) | Tournament | BuyIn | Fee | Detail |
---|---|---|---|---|---|
Sun, Nov 22, | 5:00 PM | MOSS #0 - $125,000 GTD - KickOff | $15 | $1.50 | 5h LR / 10m Blinds / 25K SS / 8-Max |
Mon, Nov 23, | 1:00 PM | MOSS #1 - $5,000 GTD - 8-Max PKO | $5 | $1 | 3h LR / 10m Blinds / 100K SS / 8-Max |
3:00 PM | MOSS #2 - $40,000 GTD | $15 | $1.50 | 5h LR / 10m Blinds / 25K SS / 9-Max | |
3:30 PM | MOSS #3 - $50,000 GTD | $50 | $5 | 5h LR / 10m Blinds / 25K SS / 9-Max | |
4:00 PM | MOSS #4 - $20,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:45 PM | MOSS #5 - $500 GTD | $0.41 | $0.04 | 3h LR / 12m Blinds / 5K SS / 9-Max | |
6:00 PM | MOSS #6 - $4,000 GTD - Turbo Mega Stack | $6 | $0.60 | 90m LR / 5m Blinds / 10K SS / 9-Max | |
7:00 PM | MOSS #7 - $4,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:15 PM | MOSS #8 - $2,000 GTD - 8-Max PLO | $1.30 | $0.10 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
8:15 PM | MOSS #9 - $25,000 GTD - 8-Max | $30 | $2 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
10:00 PM | MOSS #10 - $5,000 GTD Bounty Plus 6-Max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
Tue, Nov 24, | 1:00 PM | MOSS #11 - $7,500 GTD - 8-Max PKO | $5 | $0.50 | 3h LR / 10m Blinds / 100K SS / 8-Max |
3:00 PM | MOSS #12 - $10,000 GTD - 6-Max PLO | $10 | $1 | 4h LR / 10m Blinds / 50K SS / 6-Max | |
3:30 PM | MOSS #13 - $15,000 GTD - 8-Max | $6 | $0.60 | 5h LR / 10m Blinds / 25K SS / 8-Max | |
4:00 PM | MOSS #14 - $20,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:15 PM | MOSS #15 - $4,000 GTD - 8-Max | $3.80 | $0.20 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
5:00 PM | MOSS #16 - $500 GTD - 8-Max | $0.23 | $0.02 | 3h LR / 12m Blinds / 5K SS / 8-Max | |
6:30 PM | MOSS #17 - $5,000 GTD - 8-Max PLO8 | $10 | $1 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
7:00 PM | MOSS #18 - $4,000 GTD - 2h LR PKO | $5 | $0.50 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:45 PM | MOSS #19 - $20,000 GTD | $15 | $1.50 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
9:00 PM | MOSS #20 - $400 GTD - 8-Max | $0.41 | $0.04 | 3h LR / 12m Blinds / 5K SS / 8-Max | |
10:00 PM | MOSS #21 - $5,000 GTD - Bounty Plus 6-Max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
10:15 PM | MOSS #22 - $3,000 GTD - Hyper Turbo Super Stack | $5 | $0.25 | 90m LR / 3m Blinds / 50K SS / 9-Max | |
Wed, Nov 25, | 1:00 PM | MOSS #23 - $7,500 GTD - 8-Max PKO | $5 | $0.50 | 3h LR / 10m Blinds / 100K SS / 8-Max |
3:00 PM | MOSS #24 - $50,000 GTD | $15 | $1.50 | 5h LR / 10m Blinds / 25K SS / 9-Max | |
3:45 PM | MOSS #25 - $50,000 GTD - 8-Max | $50 | $5 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
4:00 PM | MOSS #26 - $25,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:30 PM | MOSS #27 - $800 GTD | $1.30 | $0.10 | 3h LR / 12m Blinds / 5K SS / 9-Max | |
5:45 PM | MOSS #28 - $20,000 GTD | $30 | $2 | 3h LR / 12m Blinds / 5K SS / 9-Max | |
6:15 PM | MOSS #29 - $5,000 GTD - Mega Stack | $6 | $0.60 | 3h LR / 12m Blinds / 20K SS / 9-Max | |
7:00 PM | MOSS #30 - $6,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:30 PM | MOSS #31 - $750 GTD - 8-Max PLO | $1.30 | $0.10 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
8:00 PM | MOSS #32 - $40,000 GTD | $50 | $5 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
8:45 PM | MOSS #33 - $10,000 GTD | $15 | $1.50 | 3h LR / 12m Blinds / 5K SS / 9-Max | |
9:30 PM | MOSS #34 - $1,200 GTD - Turbo Mega Stack | $3.80 | $0.20 | 90m LR / 5m Blinds / 10K SS / 9-Max | |
10:00 PM | MOSS #35 - $5,000 GTD - Bounty Plus 6-Max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
Thu, Nov 26, | 1:00 PM | MOSS #36 - $7,500 GTD - 8-Max PKO | $5 | $0.50 | 3h LR / 10m Blinds / 100K SS / 8-Max |
3:30 PM | MOSS #37 - $30,000 GTD | $15 | $1.50 | 5h LR / 10m Blinds / 25K SS / 9-Max | |
4:00 PM | MOSS #38 - $20,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:45 PM | MOSS #39 - $6,000 GTD - 8-Max Mega Stack | $6 | $0.60 | 3h LR / 12m Blinds / 20K SS / 8-Max | |
5:30 PM | MOSS #40 - $25,000 GTD | $50 | $5 | 3h LR / 12m Blinds / 20K SS / 9-Max | |
6:15 PM | MOSS #41 - $5,000 GTD - 8-Max PLO | $15 | $1.50 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
7:00 PM | MOSS #42 - $4,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:45 PM | MOSS #43 - $500 GTD | $0.41 | $0.04 | 3h LR / 12m Blinds / 5K SS / 9-Max | |
8:00 PM | MOSS #44 - $6,000 GTD - Turbo Super Stack | $30 | $2 | 90m LR / 5m Blinds / 20K SS / 9-Max | |
9:00 PM | MOSS #45 - $5,000 GTD - 7 Card Stud Hi/Lo | $15 | $1.50 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
10:00 PM | MOSS #46 - $5,000 GTD - Bounty Plus 6-Max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
Fri, Nov 27, | 1:00 PM | MOSS #47 - $5,000 GTD - 8-Max PKO | $5 | $0.50 | 3h LR / 10m Blinds / 100K SS / 8-Max |
3:30 PM | MOSS #48 - $30,000 GTD | $15 | $1.50 | 5h LR / 10m Blinds / 25K SS / 9-Max | |
4:00 PM | MOSS #49 - $20,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:15 PM | MOSS #50 - $10,000 GTD | $30 | $2 | 3h LR / 12m Blinds / 5K SS / 9-Max | |
5:30 PM | MOSS #51 - $20,000 GTD - 8-Max | $50 | $5 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
6:15 PM | MOSS #52 - $300 GTD | $0.41 | $0.04 | 3h LR / 12m Blinds / 5K SS / 9-Max | |
7:00 PM | MOSS #53 - $5,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:45 PM | MOSS #54 - $60,000 GTD - Mega Stack | $80 | $8 | 3h LR / 12m Blinds / 20K SS / 9-Max | |
8:00 PM | MOSS #55 - $800 GTD - 6-Max PLO | $1.30 | $0.10 | 3h LR / 12m Blinds / 40K SS / 6-Max | |
9:15 PM | MOSS #56 - $10,000 GTD - Hyper Turbo Super Stack | $40 | $2 | 90m LR / 3m Blinds / 50K SS / 9-Max | |
10:00 PM | MOSS #57 - $5,000 GTD - Bounty Plus 6-max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
Sat, Nov 28, | 1:00 PM | MOSS #58 - $10,000 GTD - 8-Max PKO | $11 | $1.00 | 3h LR / 10m Blinds / 100K SS / 8-Max |
2:00 PM | MOSS #59 - Fight Club $25,000 GTD Last Flight | $9 | $0.90 | Multi-Day / 1.5h LR / 7m Blinds / 50K SS / 8-Max | |
3:30 PM | MOSS #60 - $20,000 GTD - 6-Max PLO | $50 | $5 | 3h LR / 12m Blinds / 40K SS / 6-Max | |
4:00 PM | MOSS #61 - $20,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:15 PM | MOSS #62 - $15,000 GTD | $15.00 | $1.50 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
5:30 PM | MOSS #63 - $6,000 GTD - 8-Max | $6 | $0.60 | 3h LR / 12m Blinds / 5K SS / 8-Max | |
6:00 PM | MOSS #64 - $6,000 GTD - 6-Max Turbo Mega Stack | $30 | $2 | 90m LR / 5m Blinds / 10K SS / 6-Max | |
7:00 PM | MOSS #65 - $5,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:45 PM | MOSS #66 - $300 GTD - 8-Max | $0.41 | $0.04 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
8:00 PM | MOSS #67 - $10,000 GTD - 8-Max | $15 | $1.50 | 3h LR 12m Blinds / 5K SS / 8-Max | |
9:00 PM | MOSS #68 - $7,500 GTD - Bounty Plus 6-Max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
10:00 PM | MOSS #69 - $3,000 GTD - 8-Max | $3.80 | $0.20 | 3h LR / 12m Blinds / 5K SS / 8-Max | |
Sun, Nov 29, | 1:00 PM | MOSS #70 - $35,000 GTD | $6 | $0.60 | 5h LR / 10m Blinds / 25K SS / 9-Max |
1:00 PM | MOSS #71 - $10,000 GTD - 8-Max PKO | $5 | $0.50 | 3h LR / 10m Blinds / 100K SS / 8-Max | |
1:30 PM | MOSS #72 - $25,000 GTD - 8-Max | $15 | $1.50 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
2:00 PM | MOSS #73 - $250,000 GTD - Main Event PKO Last Flight | $50 | $5 | Multi-Day / 3h LR / 10m Blinds / 200K SS / 8-Max | |
2:30 PM | MOSS #74 - $50,000 GTD - Sunday Special | $15 | $1.50 | 3h LR / 15m Blinds / 25K SS / 9-Max | |
3:00 PM | MOSS #75 - $1,500 GTD - 8-Max | $0.75 | $0.07 | 3h LR / 12m Blinds / 5K SS / 8-Max | |
4:00 PM | MOSS #76 - $20,000 GTD - Turbo Mega Stack | $50 | $5 | 90m LR / 5m Blinds / 10K SS / 9-Max | |
4:00 PM | MOSS #77 - $25,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
5:00 PM | MOSS #78 - $20,000 GTD - 8-Max | $15 | $1.50 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
6:30 PM | MOSS #79 - $6,000 GTD - Turbo Super Stack 6-Max | $30 | $3 | 90m LR / 5m Blinds / 20K SS / 6-Max | |
7:00 PM | MOSS #80 - $6,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:15 PM | MOSS #81 - $10,000 GTD - 8-Max | $6 | $0.60 | 3h LR / 12m Blinds / 5K SS / 8-Max | |
8:00 PM | MOSS #82 - $10,000 GTD - 6-Max PLO | $50 | $5 | 3h LR / 12m Blinds / 40K SS / 6-Max | |
10:00 PM | MOSS #83 - $7,500 GTD - Bounty Plus 6-Max | $11 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
Mon, Nov 30, | 1:00 PM | MOSS #84 - $750 GTD - 8-Max PKO | $0.10 | $0.01 | 3h LR / 10m Blinds / 100K SS / 8-Max |
3:00 PM | MOSS #85 - $30,000 GTD - 6-Max | $11 | $1 | 5h LR / 10m Blinds / 25K SS / 6-Max | |
3:30 PM | MOSS #86 - $50,000 GTD - 8-Max | $50 | $5 | 5h LR / 10m Blinds / 25K SS / 8-Max | |
4:00 PM | MOSS #87 - $15,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:45 PM | MOSS #88 - $5,000 GTD - 8-Max PLO8 | $8 | $0.80 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
6:00 PM | MOSS #89 - $3,500 GTD - Turbo Mega Stack | $6 | $0.60 | 90m LR / 5m Blinds / 10K SS / 9-Max | |
7:00 PM | MOSS #90 - $4,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:15 PM | MOSS #91 - $2,000 GTD - 8-Max PLO | $2 | $0.20 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
8:15 PM | MOSS #92 - $20,000 GTD - 8-Max | $30 | $2 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
10:00 PM | MOSS #93 - $5,000 GTD Bounty Plus 6-Max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
Tue, Dec 1, | 1:00 PM | MOSS #94 - $7,500 GTD - 8-Max PKO | $5 | $0.50 | 3h LR / 10m Blinds / 100K SS / 8-Max |
3:00 PM | MOSS #95 - $10,000 GTD - 6-Max PLO | $15 | $1.50 | 3h LR / 12m Blinds / 40K SS / 6-Max | |
3:30 PM | MOSS #96 - $5,000 GTD - 7 Card Stud Hi/Lo | $6 | $0.60 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
4:00 PM | MOSS #97 - $60,000 GTD - 8-Max | $30 | $2 | 4h LR / 8-10m Blinds / 50K SS / 8-Max | |
4:15 PM | MOSS #98 - $4,000 GTD - 8-Max | $6 | $0.60 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
5:00 PM | MOSS #99 - $500 GTD | $0.23 | $0.02 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
6:30 PM | MOSS #100 - $3,500 GTD - 8-Max PLO8 | $10 | $1 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
7:00 PM | MOSS #101 - $4,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:45 PM | MOSS #102 - $15,000 GTD | $11 | $1 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
9:00 PM | MOSS #103 - $400 GTD - 8-Max | $0.41 | $0.04 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
10:00 PM | MOSS #104 - $5,000 GTD - Bounty Plus 6-Max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
10:15 PM | MOSS #105 - $1,500 GTD - Hyper Turbo Super Stack | $5 | $0.25 | 90m LR / 3m Blinds / 50K SS / 9-Max | |
Wed, Dec 2, | 1:00 PM | MOSS #106 - $7,500 GTD - 8-Max PKO | $5 | $0.50 | 3h LR / 10m Blinds / 100K SS / 8-Max |
1:30 PM | MOSS #107 - $15,000 GTD - 8-Max PLO8 | $30 | $2 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
3:45 PM | MOSS #108 - $5,000 GTD - Mega Stack | $50 | $5 | 3h LR / 12m Blinds / 20K SS / 9-Max | |
4:00 PM | MOSS #109 - $25,000 GTD - 6-Max PKO | $20 | $2 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:30 PM | MOSS #110 - $800 GTD - 8-Max | $1.30 | $0.10 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
5:45 PM | MOSS #111 - $15,000 GTD | $30 | $3 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
6:15 PM | MOSS #112 - $25,000 GTD - 8-Max | $11 | $1 | 3h LR / 12m Blinds / 10K SS / 8-Max | |
7:00 PM | MOSS #113 - $15,000 GTD - 8-Max PKO | $15 | $1.50 | 3h LR / 10m Blinds / 100K SS / 8-Max | |
7:30 PM | MOSS #114 - $500 GTD - 8-Max PLO | $1.30 | $0.10 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
8:00 PM | MOSS #115 - $30,000 GTD | $50 | $5 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
8:45 PM | MOSS #116 - $7,500 GTD | $15 | $1.50 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
9:30 PM | MOSS #117 - $1,200 GTD - Turbo Mega Stack | $2.80 | $0.20 | 90m LR / 5m Blinds / 10K SS / 9-Max | |
10:00 PM | MOSS #118 - $5,000 GTD - Bounty Plus 6-Max | $10 | $1 | 84m LR / 7m Blinds / 100K SS / 6-Max | |
Thu, Dec 3, | 1:00 PM | MOSS #119 - $15,000 GTD - 8-Max PKO | $15 | $1.50 | 3h LR / 10m Blinds / 100K SS / 8-Max |
3:30 PM | MOSS #120 - $5,000 GTD 6-Max PKO | $5 | $0.50 | 3h LR / 10m Blinds / 100K SS / 6-Max | |
4:00 PM | MOSS #121 - $20,000 GTD - 8-Max | $20 | $2 | 5h LR / 10m Blinds / 25K SS / 8-Max | |
4:45 PM | MOSS #122 - $6,000 GTD - 8-Max Mega Stack | $6 | $0.60 | 3h LR / 12m Blinds / 20K SS / 8-Max | |
5:30 PM | MOSS #123 - $25,000 GTD | $50 | $5 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
6:15 PM | MOSS #124 - $4,000 GTD - 8-Max PLO | $11 | $1 | 3h LR / 12m Blinds / 40K SS / 8-Max | |
7:00 PM | MOSS #125 - $4,000 GTD - 2h LR PKO | $8 | $0.80 | 2h LR / 10m Blinds / 200K SS / 8-Max | |
7:45 PM | MOSS #126 - $500 GTD | $0.41 | $0.04 | 3h LR / 12m Blinds / 10K SS / 9-Max | |
8:00 PM | MOSS #127 - $6,000 GTD - Turbo Super Stack | $30 | $2 | 90m LR / 5m Blinds / 20K SS / 9-Max | |
