Big Poker Thursdays

From February 25th the regular Thursday tournaments on PokerKing will boast an increased guarantee.
Key information on the guarantee boost
- Number of tournaments — 14
- Buy-ins — from $0.11 to $1,050
- Guarantees increased by $400,000
Big Poker Thursdays schedule
| Buy-in | Guarantee | Time, ET |
| $109 | $60,000 | 10:15 |
| $215 | $60,000 | 10:30 |
| $55 | $40,000 | 10:30 |
| $109 PKO | $50,000 | 11:30 |
| $630 | $150,000 | 13:05 |
| $215 | $100,000 | 13:05 |
| $33 PKO | $30,000 | 13:05 |
| $109 PKO | $75,000 | 13:30 |
| $11 PKO | $12,500 | 15:05 |
| $630 | $60,000 | 16:05 |
| $109 | $50,000 | 16:05 |
| $215 6-Max | $30,000 | 17:05 |
| $6.60 PKO | $5,000 | 19:05 |
| $88 PKO | $20,000 | 19:30 |
The text is up to date as of February 25th, 2025.
